Shows current bets and observations. Note: the live-scoring which has been implemented January 2018 has been disabled again in Dezember 2018. You will only get points as soon as the final observation has become available. As an example: points for precipitation will become available as soon as the 06 UTC observation is here. Until then neither observations nor points will be set.
Current tournament: Friday, 2022-07-01
Preliminary Statistics:Measure | Points |
|
172.8 |
|
174.4 |
|
178.4 |
|
137.6 |
|
40.8 |
|
5.8 |
|
169.4 |
|
49 |
Color legend:
Shows the color coding of the different player classes. Just click on the buttons to show/hide a certain type in the tables below!
Shows the color coding of the different player classes. Just click on the buttons to show/hide a certain type in the tables below!
- Human player
- Group
- Automated forecast
- Reference method
- Sleepy
Day 1: Saturday 2022-07-02, Observation data
Station | N | Sd | dd | ff | fx | Wv | Wn | PPP | TTm | TTn | TTd | RR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Schoenefeld | 4 | 83 | 250 | 5 | 0 | 0 | 0 | 1023.9 | 27.0 | 10.8 | 6.6 | -3.0 |
Dahlem | 4 | 92 | 230 | 4 | 0 | 0 | 0 | 1023.5 | 26.3 | 12.0 | 8.1 | -3.0 |
Day 1: Saturday 2022-07-02, User bets
User | N | Sd | dd | ff | fx | Wv | Wn | PPP | TTm | TTn | TTd | RR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Achentaler | 3 | 80 | 250 | 6 | 0 | 0 | 0 | 1023.7 | 27.4 | 12.0 | 8.5 | -3.0 |
Auftrieb | 3 | 80 | 240 | 6 | 0 | 0 | 0 | 1023.5 | 27.5 | 12.0 | 9.0 | -3.0 |
Bibertaler | 3 | 80 | 260 | 5 | 0 | 0 | 0 | 1023.4 | 27.2 | 11.7 | 8.9 | -3.0 |
Donnerstag | 6 | 52 | 70 | 4 | 0 | 0 | 0 | 1012.5 | 28.2 | 18.4 | 17.4 | -3.0 |
Dustin_Karlshorst | 3 | 82 | 240 | 6 | 0 | 0 | 0 | 1023.5 | 27.6 | 11.9 | 8.2 | -3.0 |
DWD-EZ-MOS | 2 | 80 | 230 | 6 | 0 | 0 | 0 | 1023.7 | 27.4 | 12.1 | 9.1 | -3.0 |
DWD-ICON-MOS | 4 | 75 | 260 | 6 | 0 | 0 | 0 | 1023.6 | 26.6 | 11.7 | 9.3 | -3.0 |
DWD-MOS-Mix | 3 | 80 | 240 | 6 | 0 | 0 | 0 | 1023.6 | 27.3 | 12.0 | 9.0 | -3.0 |
DWD-MOS-MIX-test | 3 | 80 | 240 | 6 | 0 | 0 | 0 | 1023.4 | 27.3 | 11.9 | 9.2 | -3.0 |
Föhni | 1 | 89 | 220 | 7 | 0 | 0 | 0 | 1023.5 | 28.1 | 11.5 | 7.7 | -3.0 |
Freitag | 8 | 23 | 290 | 14 | 28 | 9 | 9 | 1014.5 | 26.6 | 19.2 | 15.6 | 3.6 |
fresh | 3 | 82 | 240 | 6 | 0 | 0 | 0 | 1023.8 | 27.6 | 11.6 | 8.1 | -3.0 |
Georg | 2 | 84 | 240 | 5 | 0 | 0 | 0 | 1023.6 | 27.8 | 11.5 | 8.5 | -3.0 |
GHOSTofTEMPELHOF | 4 | 83 | 240 | 6 | 0 | 0 | 0 | 1023.4 | 27.3 | 11.9 | 9.1 | -3.0 |
DahlemOBSer | 3 | 84 | 240 | 6 | 0 | 0 | 0 | 1023.5 | 27.5 | 11.8 | 8.6 | -3.0 |
Deutscher_Wetterdienst | 3 | 82 | 240 | 6 | 0 | 0 | 0 | 1023.6 | 27.6 | 11.8 | 8.6 | -3.0 |
FU-Studenten | 3 | 84 | 230 | 7 | 0 | 0 | 0 | 1023.5 | 27.5 | 12.0 | 8.5 | -3.0 |
MOS | 3 | 81 | 240 | 6 | 0 | 0 | 0 | 1023.5 | 27.5 | 11.9 | 8.2 | -3.0 |
MOS-Max | 4 | 85 | 260 | 7 | 0 | 0 | 0 | 1023.7 | 28.6 | 12.1 | 9.3 | -3.0 |
MOS-Min | 2 | 75 | 230 | 6 | 0 | 0 | 0 | 1023.1 | 26.6 | 11.7 | 6.4 | -3.0 |
MOS-Random | 4 | 78 | 260 | 6 | 0 | 0 | 0 | 1023.7 | 27.7 | 12.1 | 8.3 | -3.0 |
Heiko | 4 | 80 | 240 | 6 | 0 | 0 | 0 | 1023.6 | 27.3 | 11.8 | 8.7 | -3.0 |
Hochfirst | 3 | 80 | 240 | 6 | 0 | 0 | 0 | 1023.6 | 27.3 | 12.0 | 8.6 | -3.0 |
Idlefix | 3 | 89 | 220 | 8 | 0 | 0 | 0 | 1023.6 | 27.9 | 12.3 | 8.8 | -3.0 |
Johann07 | 3 | 88 | 260 | 3 | 0 | 0 | 0 | 1023.2 | 27.7 | 11.6 | 7.8 | -3.0 |
Johnny_Lauge | 3 | 84 | 250 | 5 | 0 | 0 | 0 | 1023.6 | 27.6 | 11.8 | 8.0 | -3.0 |
Nimue | 1 | 90 | 250 | 5 | 0 | 0 | 0 | 1023.5 | 27.2 | 12.0 | 9.2 | -3.0 |
Mammatuscloud | 4 | 82 | 230 | 7 | 0 | 0 | 0 | 1023.6 | 27.4 | 11.9 | 8.6 | -3.0 |
Martridini | 2 | 86 | 240 | 6 | 0 | 0 | 0 | 1023.9 | 27.6 | 11.6 | 9.6 | -3.0 |
maturz95 | 3 | 81 | 230 | 7 | 0 | 0 | 0 | 1023.5 | 27.6 | 12.0 | 8.4 | -3.0 |
meteoleipzig | 2 | 81 | 250 | 5 | 0 | 0 | 0 | 1023.1 | 28.1 | 12.4 | 7.2 | -3.0 |
Michi23 | 3 | 80 | 240 | 6 | 0 | 0 | 0 | 1024.0 | 27.5 | 12.0 | 8.2 | -3.0 |
Moshe | 4 | 60 | 270 | 3 | 0 | 0 | 0 | 1022.0 | 22.0 | 8.0 | 8.3 | -3.0 |
MSwr-EZ-MOS | 4 | 83 | 230 | 7 | 0 | 0 | 0 | 1023.6 | 27.4 | 11.9 | 8.2 | -3.0 |
MSwr-GFS-MOS | 3 | 85 | 250 | 7 | 0 | 0 | 0 | 1023.1 | 28.6 | 11.9 | 6.4 | -3.0 |
MSwr-MOS-Mix | 3 | 85 | 240 | 6 | 0 | 0 | 0 | 1023.4 | 27.9 | 11.8 | 7.3 | -3.0 |
Neptun | 3 | 81 | 240 | 6 | 0 | 0 | 0 | 1023.6 | 27.5 | 11.8 | 8.2 | -3.0 |
Nikosik | 3 | 83 | 250 | 6 | 0 | 0 | 0 | 1023.3 | 27.5 | 11.8 | 9.1 | -3.0 |
Petrus | 3 | 82 | 240 | 6 | 0 | 0 | 0 | 1023.5 | 27.4 | 11.8 | 8.6 | -3.0 |
Pfingstochse | 3 | 83 | 240 | 6 | 0 | 0 | 0 | 1023.5 | 27.5 | 12.0 | 8.5 | -3.0 |
polarfuchs | 2 | 85 | 240 | 6 | 0 | 0 | 0 | 1023.6 | 27.5 | 12.0 | 8.0 | -3.0 |
Rumo | 3 | 83 | 240 | 6 | 0 | 0 | 0 | 1023.5 | 27.7 | 11.9 | 8.0 | -3.0 |
schilli | 2 | 80 | 240 | 7 | 0 | 0 | 0 | 1023.5 | 27.5 | 11.8 | 8.8 | -3.0 |
Schmelzi | 2 | 80 | 220 | 5 | 0 | 0 | 0 | 1023.5 | 27.0 | 11.9 | 8.9 | -3.0 |
Schneegewitter | 3 | 87 | 240 | 6 | 0 | 0 | 0 | 1023.3 | 28.0 | 11.3 | 9.5 | -3.0 |
Schneehäuschen | 4 | 81 | 250 | 4 | 0 | 0 | 0 | 1023.5 | 27.3 | 11.9 | 8.3 | -3.0 |
snowthom | 4 | 81 | 240 | 5 | 0 | 0 | 0 | 1023.4 | 27.3 | 11.7 | 7.3 | -3.0 |
Sven/Titisee-Neustadt | 3 | 82 | 240 | 6 | 0 | 0 | 0 | 1023.6 | 27.4 | 11.9 | 8.3 | -3.0 |
WB-Berlin | 2 | 82 | 230 | 6 | 0 | 0 | 0 | 1023.5 | 27.6 | 12.2 | 8.2 | -3.0 |
Weathercow | 3 | 82 | 260 | 6 | 0 | 0 | 0 | 1023.6 | 27.6 | 12.0 | 9.1 | -3.0 |
Weatherdevil | 3 | 86 | 240 | 6 | 0 | 0 | 0 | 1023.5 | 27.7 | 12.3 | 9.4 | -3.0 |
wetteregon | 2 | 81 | 240 | 6 | 0 | 0 | 0 | 1023.8 | 27.5 | 12.0 | 11.7 | -3.0 |
Day 2: Sunday 2022-07-03, Observation data
Station | N | Sd | dd | ff | fx | Wv | Wn | PPP | TTm | TTn | TTd | RR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Schoenefeld | 3 | -- | 100 | 5 | -- | 0 | 0 | 1017.1 | 30.6 | 13.9 | 10.0 | -- |
Dahlem | 3 | -- | 210 | 6 | -- | 0 | 0 | 1016.6 | 30.1 | 14.0 | 12.3 | -- |
Day 2: Sunday 2022-07-03, User bets
User | N | Sd | dd | ff | fx | Wv | Wn | PPP | TTm | TTn | TTd | RR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Achentaler | 3 | 84 | 180 | 9 | 0 | 0 | 0 | 1016.9 | 30.7 | 14.2 | 10.8 | -3.0 |
Auftrieb | 3 | 75 | 180 | 8 | 0 | 0 | 0 | 1017.0 | 30.5 | 13.5 | 12.5 | -3.0 |
Bibertaler | 3 | 75 | 190 | 8 | 0 | 0 | 0 | 1016.9 | 30.5 | 14.0 | 10.1 | -3.0 |
Donnerstag | 6 | 52 | 70 | 4 | 0 | 0 | 0 | 1012.5 | 28.2 | 18.4 | 17.4 | -3.0 |
Dustin_Karlshorst | 3 | 78 | 180 | 8 | 0 | 0 | 0 | 1017.0 | 31.0 | 14.4 | 10.6 | -3.0 |
DWD-EZ-MOS | 3 | 74 | 170 | 8 | 0 | 0 | 0 | 1017.0 | 30.5 | 13.9 | 11.8 | -3.0 |
DWD-ICON-MOS | 3 | 73 | 190 | 8 | 0 | 0 | 0 | 1016.8 | 29.8 | 13.7 | 11.2 | -3.0 |
DWD-MOS-Mix | 3 | 76 | 180 | 8 | 0 | 0 | 0 | 1017.0 | 30.3 | 13.8 | 11.7 | -3.0 |
DWD-MOS-MIX-test | 3 | 76 | 180 | 8 | 0 | 0 | 0 | 1017.0 | 30.3 | 13.8 | 11.7 | -3.0 |
Föhni | 5 | 67 | 180 | 8 | 0 | 0 | 0 | 1016.4 | 29.2 | 13.0 | 11.0 | 0.0 |
Freitag | 8 | 23 | 290 | 14 | 28 | 9 | 9 | 1014.5 | 26.6 | 19.2 | 15.6 | 3.6 |
fresh | 3 | 79 | 180 | 8 | 0 | 0 | 0 | 1017.0 | 31.1 | 13.9 | 10.7 | -3.0 |
Georg | 2 | 80 | 180 | 8 | 0 | 0 | 0 | 1016.8 | 31.8 | 14.7 | 9.9 | -3.0 |
GHOSTofTEMPELHOF | 3 | 80 | 170 | 8 | 0 | 0 | 0 | 1017.0 | 30.5 | 13.6 | 11.9 | -3.0 |
DahlemOBSer | 3 | 78 | 180 | 8 | 0 | 0 | 0 | 1017.0 | 31.0 | 14.3 | 11.0 | -3.0 |
Deutscher_Wetterdienst | 3 | 78 | 180 | 8 | 0 | 0 | 0 | 1017.0 | 31.2 | 14.0 | 10.8 | -3.0 |
FU-Studenten | 3 | 77 | 180 | 9 | 0 | 0 | 0 | 1017.0 | 30.6 | 14.2 | 11.1 | -3.0 |
MOS | 3 | 76 | 180 | 8 | 0 | 0 | 0 | 1016.8 | 30.9 | 14.4 | 10.5 | -3.0 |
MOS-Max | 3 | 79 | 190 | 9 | 0 | 0 | 0 | 1017.2 | 32.5 | 15.1 | 11.8 | -3.0 |
MOS-Min | 2 | 73 | 170 | 8 | 0 | 0 | 0 | 1016.1 | 29.8 | 13.7 | 8.8 | -3.0 |
MOS-Random | 3 | 76 | 170 | 9 | 0 | 0 | 0 | 1017.1 | 30.8 | 14.7 | 9.9 | -3.0 |
Heiko | 3 | 77 | 180 | 8 | 0 | 0 | 0 | 1016.9 | 30.8 | 14.3 | 10.8 | -3.0 |
Hochfirst | 3 | 76 | 180 | 8 | 0 | 0 | 0 | 1017.0 | 30.3 | 13.8 | 11.5 | -3.0 |
Idlefix | 3 | 79 | 170 | 10 | 0 | 0 | 0 | 1017.0 | 30.3 | 13.5 | 11.1 | -3.0 |
Johann07 | 3 | 80 | 190 | 6 | 0 | 0 | 0 | 1016.2 | 32.4 | 14.7 | 10.6 | -3.0 |
Johnny_Lauge | 2 | 80 | 180 | 9 | 0 | 0 | 0 | 1017.0 | 31.4 | 14.0 | 10.4 | -3.0 |
Nimue | 3 | 79 | 180 | 7 | 0 | 0 | 0 | 1017.1 | 31.1 | 14.1 | 11.7 | -3.0 |
Mammatuscloud | 3 | 78 | 180 | 9 | 0 | 0 | 0 | 1017.1 | 30.5 | 14.4 | 10.9 | -3.0 |
Martridini | 2 | 81 | 170 | 10 | 0 | 0 | 0 | 1017.6 | 30.9 | 13.6 | 11.6 | -3.0 |
maturz95 | 4 | 75 | 180 | 8 | 0 | 0 | 0 | 1016.9 | 30.3 | 14.1 | 10.9 | -3.0 |
meteoleipzig | 2 | 81 | 200 | 8 | 0 | 0 | 0 | 1016.5 | 32.5 | 15.4 | 9.7 | -3.0 |
Michi23 | 3 | 78 | 170 | 8 | 0 | 0 | 0 | 1017.4 | 31.5 | 15.0 | 10.5 | -3.0 |
Moshe | 6 | 65 | 170 | 7 | 0 | 0 | 0 | 1016.0 | 27.0 | 11.0 | 9.5 | -3.0 |
MSwr-EZ-MOS | 3 | 79 | 180 | 9 | 0 | 0 | 0 | 1017.2 | 30.6 | 15.0 | 10.2 | -3.0 |
MSwr-GFS-MOS | 2 | 75 | 190 | 8 | 0 | 0 | 0 | 1016.1 | 32.5 | 15.1 | 8.8 | -3.0 |
MSwr-MOS-Mix | 3 | 79 | 180 | 9 | 0 | 0 | 0 | 1016.9 | 31.7 | 15.0 | 9.5 | -3.0 |
Neptun | 3 | 78 | 180 | 8 | 0 | 0 | 0 | 1017.1 | 31.4 | 14.2 | 10.6 | -3.0 |
Nikosik | 3 | 79 | 180 | 8 | 0 | 0 | 0 | 1017.0 | 31.8 | 13.9 | 11.2 | -3.0 |
Petrus | 3 | 77 | 180 | 8 | 0 | 0 | 0 | 1016.9 | 30.8 | 14.1 | 10.8 | -3.0 |
Pfingstochse | 3 | 79 | 180 | 8 | 0 | 0 | 0 | 1016.9 | 30.8 | 14.0 | 10.7 | -3.0 |
polarfuchs | 4 | 77 | 190 | 8 | 0 | 0 | 0 | 1017.0 | 30.6 | 15.0 | 11.6 | 0.0 |
Rumo | 3 | 77 | 180 | 9 | 0 | 0 | 0 | 1016.8 | 31.1 | 14.4 | 10.4 | -3.0 |
schilli | 3 | 75 | 180 | 9 | 0 | 0 | 0 | 1017.0 | 30.0 | 14.0 | 11.0 | -3.0 |
Schmelzi | 3 | 70 | 160 | 8 | 0 | 0 | 0 | 1016.9 | 30.6 | 14.5 | 11.5 | 0.0 |
Schneegewitter | 4 | 83 | 180 | 7 | 0 | 0 | 0 | 1017.0 | 32.3 | 13.5 | 10.5 | -3.0 |
Schneehäuschen | 3 | 77 | 180 | 7 | 0 | 0 | 0 | 1017.0 | 31.4 | 13.8 | 10.3 | -3.0 |
snowthom | 3 | 78 | 170 | 8 | 0 | 0 | 0 | 1016.6 | 31.7 | 14.3 | 9.5 | -3.0 |
Sven/Titisee-Neustadt | 3 | 77 | 180 | 8 | 0 | 0 | 0 | 1017.0 | 30.6 | 14.3 | 10.9 | -3.0 |
WB-Berlin | 3 | 76 | 170 | 8 | 0 | 0 | 0 | 1017.0 | 30.8 | 14.4 | 10.7 | -3.0 |
Weathercow | 3 | 78 | 190 | 8 | 0 | 0 | 0 | 1017.1 | 31.0 | 14.4 | 11.5 | -3.0 |
Weatherdevil | 3 | 75 | 180 | 8 | 0 | 0 | 0 | 1017.0 | 30.8 | 14.5 | 12.0 | -3.0 |
wetteregon | 3 | 75 | 180 | 8 | 0 | 0 | 0 | 1017.0 | 30.7 | 14.0 | 11.5 | -3.0 |
Berlin: This is the weekend ranking for the weekend around 2022-07-01.
Loading data ...
Summer season ranking for Berlin, tournaments from 2022-06-01 to 2022-08-31
Loading data ...
15 weeks ranking for Berlin 2022-03-25 to 2022-07-01
Loading data ...