Shows current bets and observations. Note: the live-scoring which has been implemented January 2018 has been disabled again in Dezember 2018. You will only get points as soon as the final observation has become available. As an example: points for precipitation will become available as soon as the 06 UTC observation is here. Until then neither observations nor points will be set.
Current tournament: Friday, 2024-12-20
Preliminary Statistics:Measure | Points |
|
52.5 |
|
52.5 |
|
55.7 |
|
46.1 |
|
9.6 |
|
2.4 |
|
50.5 |
|
31 |
Color legend:
Shows the color coding of the different player classes. Just click on the buttons to show/hide a certain type in the tables below!
Shows the color coding of the different player classes. Just click on the buttons to show/hide a certain type in the tables below!
- Human player
- Group
- Automated forecast
- Reference method
- Sleepy
Day 1: Saturday 2024-12-21, Observation data
Station | Sd1 | Sd24 | dd12 | ff12 | fx24 | PPP12 | Tmin | T12 | Tmax | Td12 | RR1 | RR24 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Schoenefeld | 0 | -- | 230 | 8.1 | -- | 1012.9 | 1.1 | 5.9 | -- | 2.2 | -- | -- |
Dahlem | 0 | -- | 220 | 4.6 | -- | 1012.7 | 2.2 | 5.7 | -- | 3.0 | -- | -- |
Day 1: Saturday 2024-12-21, User bets
User | Sd1 | Sd24 | dd12 | ff12 | fx24 | PPP12 | Tmin | T12 | Tmax | Td12 | RR1 | RR24 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Achentaler | 0 | 0 | 220 | 6.3 | 13.5 | 1012.4 | 2.0 | 5.5 | 6.7 | 2.1 | 0.4 | 1.5 |
Bibertaler | 0 | 2 | 220 | 6.0 | 14.0 | 1012.6 | 2.9 | 5.7 | 6.9 | 2.1 | 0.3 | 1.5 |
Donnerstag | 0 | 0 | 210 | 8.5 | 15.8 | 994.4 | 10.6 | 12.8 | 13.4 | 9.4 | 0.2 | 1.2 |
Dustin_Karlshorst | 0 | 0 | 210 | 6.1 | 12.8 | 1012.5 | 1.7 | 6.1 | 6.8 | 2.6 | 0.5 | 1.4 |
DWD-EZ-MOS | 3 | 7 | 220 | 5.9 | 12.9 | 1012.5 | 1.8 | 6.3 | 7.2 | 2.5 | 0.6 | 2.9 |
DWD-ICON-MOS | 0 | 5 | 230 | 6.4 | 12.9 | 1012.6 | 2.0 | 5.2 | 6.0 | 1.9 | 0.1 | 1.1 |
DWD-MOS-Mix | 0 | 5 | 220 | 5.9 | 12.9 | 1012.5 | 1.8 | 5.9 | 6.8 | 2.3 | 0.8 | 2.7 |
DWD-MOS-MIX-test | 0 | 5 | 220 | 5.9 | 12.9 | 1012.5 | 1.8 | 5.9 | 6.8 | 2.3 | 0.7 | 2.7 |
Freitag | 34 | 28 | 270 | 8.1 | 15.6 | 1013.0 | 5.4 | 6.0 | 6.6 | 1.4 | 0.0 | 0.0 |
fresh | 2 | 1 | 220 | 6.0 | 13.0 | 1012.6 | 1.8 | 6.0 | 6.7 | 2.4 | 0.9 | 2.7 |
Georg | 0 | 3 | 220 | 6.5 | 14.0 | 1012.5 | 2.4 | 6.0 | 7.0 | 2.4 | 0.8 | 1.9 |
GHOSTofTEMPELHOF | 0 | 0 | 220 | 5.9 | 14.2 | 1012.6 | 1.9 | 6.0 | 6.8 | 2.4 | 0.4 | 1.3 |
ARD-Wetter | 0 | 1 | 220 | 6.1 | 13.8 | 1012.6 | 2.2 | 5.9 | 6.6 | 2.2 | 0.6 | 2.0 |
Deutscher_Wetterdienst | 0 | 1 | 220 | 6.2 | 13.2 | 1012.5 | 1.8 | 6.1 | 6.8 | 2.3 | 0.6 | 1.8 |
MOS | 3 | 6 | 220 | 6.3 | 13.5 | 1012.7 | 2.1 | 6.0 | 6.6 | 2.4 | 0.4 | 1.8 |
MOS-Max | 6 | 10 | 230 | 6.9 | 14.5 | 1013.4 | 3.1 | 6.4 | 7.2 | 2.8 | 0.8 | 2.9 |
MOS-Min | 0 | 0 | 220 | 5.9 | 12.9 | 1012.5 | 1.8 | 5.2 | 6.0 | 1.9 | 0.1 | 1.1 |
Heiko | 3 | 5 | 220 | 6.3 | 13.6 | 1012.6 | 1.9 | 6.1 | 6.7 | 2.5 | 0.3 | 1.8 |
Hochfirst | 0 | 0 | 220 | 6.9 | 14.5 | 1012.6 | 2.0 | 6.1 | 7.1 | 2.5 | 0.8 | 2.9 |
Johnny_Lauge | 0 | 0 | 220 | 6.2 | 13.8 | 1012.7 | 1.8 | 6.1 | 6.6 | 2.4 | 0.8 | 2.4 |
Martridini | 9 | 16 | 210 | 6.6 | 13.6 | 1012.4 | 1.6 | 6.6 | 7.6 | 2.9 | 1.1 | 3.9 |
Massivewedge | 0 | 0 | 220 | 6.3 | 14.0 | 1012.5 | 2.1 | 6.0 | 6.9 | 2.5 | 0.6 | 1.5 |
Michi23 | 0 | 2 | 220 | 6.5 | 13.0 | 1012.5 | 2.0 | 6.0 | 6.8 | 2.5 | 0.7 | 2.1 |
MSwr-EZ-MOS | 6 | 10 | 220 | 6.2 | 13.8 | 1012.5 | 1.9 | 6.4 | 6.8 | 2.8 | 0.4 | 1.5 |
MSwr-GFS-MOS | 4 | 0 | 220 | 6.9 | 14.5 | 1013.4 | 3.1 | 6.1 | 6.4 | 2.5 | 0.3 | 1.2 |
MSwr-MOS-Mix | 5 | 7 | 220 | 6.4 | 14.1 | 1012.7 | 2.2 | 6.3 | 6.7 | 2.6 | 0.4 | 1.4 |
Nikosik | 0 | 0 | 220 | 6.2 | 13.5 | 1012.5 | 2.0 | 5.8 | 6.4 | 2.2 | 0.7 | 2.0 |
Petrus | 3 | 4 | 220 | 6.4 | 13.7 | 1012.0 | 2.5 | 6.2 | 7.0 | 2.6 | 0.5 | 1.8 |
Pfingstochse | 0 | 2 | 220 | 6.2 | 14.0 | 1012.6 | 1.9 | 5.9 | 6.8 | 2.4 | 0.8 | 2.5 |
Schneegewitter | 0 | 0 | 220 | 6.0 | 12.7 | 1012.5 | 1.5 | 6.5 | 6.8 | 2.0 | 0.2 | 0.7 |
Sven/Titisee-Neustadt | 0 | 0 | 220 | 5.9 | 12.9 | 1012.5 | 1.8 | 5.2 | 6.0 | 1.9 | 0.1 | 0.1 |
Tonkuhle Frosch | 2 | 8 | 220 | 6.4 | 13.5 | 1012.8 | 3.1 | 6.1 | 7.2 | 2.8 | 0.4 | 2.1 |
Weathercow | 0 | 5 | 220 | 6.0 | 13.5 | 1012.6 | 2.0 | 6.1 | 6.8 | 2.4 | 0.5 | 1.7 |
Weatherdevil | 3 | 9 | 230 | 5.9 | 13.9 | 1012.5 | 2.6 | 5.9 | 6.3 | 2.2 | 0.5 | 2.5 |
Day 2: Sunday 2024-12-22, Observation data
Sorry, currently no observations available.
They will be displayed as soon as they are available.
They will be displayed as soon as they are available.
Day 2: Sunday 2024-12-22, User bets
User | Sd1 | Sd24 | dd12 | ff12 | fx24 | PPP12 | Tmin | T12 | Tmax | Td12 | RR1 | RR24 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Achentaler | 0 | 0 | 250 | 5.9 | 14.3 | 995.1 | 5.4 | 6.4 | 7.3 | 3.7 | 0.5 | 3.7 |
Bibertaler | 2 | 8 | 240 | 6.0 | 14.5 | 994.3 | 5.5 | 6.5 | 7.2 | 3.1 | 1.2 | 3.9 |
Donnerstag | 0 | 0 | 210 | 8.5 | 15.8 | 994.4 | 10.6 | 12.8 | 13.4 | 9.4 | 0.2 | 1.2 |
Dustin_Karlshorst | 5 | 5 | 240 | 6.1 | 13.6 | 995.2 | 5.1 | 6.5 | 7.5 | 2.9 | 0.9 | 3.7 |
DWD-EZ-MOS | 3 | 12 | 250 | 5.9 | 12.9 | 994.6 | 5.8 | 6.3 | 7.8 | 3.5 | 0.5 | 4.4 |
DWD-ICON-MOS | 3 | 6 | 250 | 5.7 | 13.6 | 995.9 | 5.0 | 6.7 | 7.5 | 2.8 | 0.2 | 1.4 |
DWD-MOS-Mix | 2 | 6 | 250 | 5.9 | 13.4 | 994.9 | 5.6 | 6.4 | 7.6 | 3.3 | 0.5 | 4.2 |
DWD-MOS-MIX-test | 2 | 6 | 250 | 5.9 | 13.4 | 994.9 | 5.6 | 6.4 | 7.6 | 3.3 | 0.5 | 4.2 |
Freitag | 34 | 28 | 270 | 8.1 | 15.6 | 1013.0 | 5.4 | 6.0 | 6.6 | 1.4 | 0.0 | 0.0 |
fresh | 2 | 6 | 250 | 6.0 | 13.5 | 995.0 | 5.5 | 6.3 | 7.5 | 3.2 | 0.6 | 4.4 |
Georg | 6 | 12 | 250 | 6.4 | 15.2 | 994.9 | 5.8 | 6.5 | 7.8 | 3.0 | 1.1 | 4.3 |
GHOSTofTEMPELHOF | 3 | 5 | 250 | 5.8 | 14.3 | 995.3 | 5.2 | 6.1 | 7.4 | 3.4 | 0.9 | 3.5 |
ARD-Wetter | 4 | 9 | 240 | 6.1 | 14.2 | 994.8 | 5.4 | 6.6 | 7.3 | 3.0 | 1.0 | 3.9 |
Deutscher_Wetterdienst | 4 | 8 | 250 | 6.2 | 14.7 | 995.1 | 5.3 | 6.4 | 7.3 | 3.0 | 1.2 | 4.7 |
MOS | 5 | 10 | 250 | 6.0 | 14.1 | 995.0 | 5.4 | 6.4 | 7.4 | 3.2 | 0.6 | 3.8 |
MOS-Max | 7 | 14 | 250 | 6.4 | 15.2 | 995.9 | 5.8 | 6.8 | 7.8 | 3.9 | 0.8 | 4.4 |
MOS-Min | 2 | 6 | 230 | 5.7 | 12.9 | 994.4 | 5.0 | 5.8 | 6.6 | 2.6 | 0.2 | 1.4 |
Heiko | 3 | 10 | 250 | 6.0 | 14.3 | 994.7 | 5.3 | 6.5 | 7.3 | 3.3 | 0.6 | 4.2 |
Hochfirst | 0 | 0 | 250 | 6.4 | 15.2 | 995.9 | 6.5 | 7.0 | 7.0 | 3.9 | 0.8 | 4.4 |
Johnny_Lauge | 6 | 10 | 240 | 6.0 | 14.2 | 995.0 | 5.4 | 6.4 | 7.4 | 3.0 | 0.8 | 4.2 |
Martridini | 8 | 11 | 240 | 5.8 | 13.3 | 995.1 | 6.1 | 6.5 | 8.3 | 4.1 | 0.9 | 5.3 |
Massivewedge | 5 | 10 | 240 | 6.0 | 14.7 | 995.0 | 5.4 | 6.4 | 7.5 | 3.3 | 0.7 | 4.0 |
Michi23 | 5 | 10 | 240 | 6.0 | 14.0 | 995.0 | 5.0 | 6.5 | 7.4 | 3.2 | 1.0 | 4.5 |
MSwr-EZ-MOS | 7 | 10 | 250 | 5.9 | 14.7 | 994.4 | 5.3 | 6.8 | 7.5 | 3.9 | 0.8 | 4.2 |
MSwr-GFS-MOS | 7 | 14 | 230 | 6.2 | 14.8 | 995.5 | 5.4 | 5.8 | 6.6 | 2.6 | 0.6 | 4.2 |
MSwr-MOS-Mix | 6 | 9 | 240 | 6.4 | 15.2 | 994.5 | 5.3 | 6.4 | 7.3 | 3.3 | 0.7 | 4.2 |
Nikosik | 5 | 8 | 240 | 6.2 | 14.0 | 995.1 | 5.4 | 6.8 | 7.4 | 2.9 | 1.0 | 3.5 |
Petrus | 5 | 8 | 240 | 6.2 | 14.3 | 995.6 | 5.7 | 6.6 | 7.5 | 3.4 | 0.7 | 3.7 |
Pfingstochse | 2 | 8 | 250 | 6.0 | 15.1 | 994.9 | 5.3 | 6.3 | 7.4 | 3.2 | 1.2 | 5.2 |
Schneegewitter | 5 | 7 | 250 | 6.5 | 15.0 | 995.5 | 5.7 | 6.3 | 7.0 | 2.5 | 1.3 | 4.5 |
Sven/Titisee-Neustadt | 2 | 6 | 230 | 5.7 | 12.9 | 994.4 | 5.0 | 5.8 | 6.6 | 2.6 | 0.2 | 1.4 |
Tonkuhle Frosch | 3 | 6 | 240 | 5.9 | 14.2 | 994.8 | 5.3 | 6.4 | 6.8 | 3.2 | 0.6 | 4.1 |
Weathercow | 5 | 8 | 240 | 6.2 | 14.4 | 994.7 | 5.5 | 6.4 | 7.5 | 3.3 | 0.6 | 4.0 |
Weatherdevil | 5 | 10 | 250 | 6.0 | 14.1 | 995.5 | 6.0 | 6.6 | 6.7 | 3.2 | 0.5 | 3.9 |
Berlin: This is the weekend ranking for the weekend around 2024-12-20.
Loading data ...
Winter season ranking for Berlin, tournaments from 2024-12-01 to 2025-02-28
Loading data ...
15 weeks ranking for Berlin 2024-09-13 to 2024-12-20
Loading data ...