Welcome to the Wetterturnier archive. Here you can find all the past synoptic of the year and tournaments, the bets of our users and the points they earned. Note that we also have some summaries and statistical overviews to trace the performance of our users. Have fun!
What does the status bar tell me? It is a visual indicator of how our players performed. The width of the whole bar (light blue) shows the range of possible points which could have been reached (0 to maximum points). The dark blue bar shows the point range from the worst player (l.) to the best player (r.). The white bar in the middle is the average points gained.
Current tournament: Friday, 2022-06-17
Statistics
Statistics
| Measure | Points |
|
|
172.0 |
|
|
177.6 |
|
|
188.5 |
|
|
34.3 |
|
|
154.2 |
|
|
25.5 |
|
|
171.9 |
|
|
55 |
Color legend:
Shows the color coding of the different player classes. Just click on the buttons to show/hide a certain type in the tables below!
Shows the color coding of the different player classes. Just click on the buttons to show/hide a certain type in the tables below!
- Human player
- Group
- Automated forecast
- Reference method
- Sleepy
Day 1: Saturday 2022-06-18, Observation data
| Station | N | Sd | dd | ff | fx | Wv | Wn | PPP | TTm | TTn | TTd | RR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schoenefeld | 1 | 83 | 260 | 12 | 25 | 0 | 0 | 1014.1 | 34.4 | 16.4 | 10.6 | -3.0 |
| Dahlem | 1 | 83 | 280 | 12 | 0 | 0 | 0 | 1014.0 | 33.6 | 14.0 | 13.0 | -3.0 |
Day 1: Saturday 2022-06-18, User bets
| User | N | Sd | dd | ff | fx | Wv | Wn | PPP | TTm | TTn | TTd | RR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Achentaler | 3 | 82 | 270 | 11 | 26 | 0 | 0 | 1015.0 | 33.0 | 15.5 | 11.5 | -3.0 |
| Auftrieb | 3 | 80 | 270 | 10 | 27 | 0 | 0 | 1015.5 | 33.3 | 15.5 | 12.0 | -3.0 |
| Bibertaler | 4 | 79 | 280 | 11 | 26 | 0 | 0 | 1014.7 | 33.1 | 15.8 | 12.6 | -3.0 |
| Donnerstag | 6 | 71 | 330 | 10 | 28 | 0 | 0 | 1018.6 | 25.0 | 13.5 | 10.0 | -3.0 |
| Dustin_Karlshorst | 2 | 82 | 270 | 10 | 25 | 0 | 0 | 1015.1 | 33.6 | 16.6 | 11.9 | -3.0 |
| DWD-EZ-MOS | 2 | 80 | 270 | 10 | 26 | 0 | 0 | 1015.4 | 32.8 | 15.8 | 13.0 | -3.0 |
| DWD-ICON-MOS | 3 | 76 | 280 | 11 | 27 | 0 | 0 | 1015.2 | 32.6 | 14.8 | 12.8 | -3.0 |
| DWD-MOS-Mix | 3 | 80 | 270 | 10 | 27 | 0 | 0 | 1015.4 | 32.8 | 15.6 | 12.9 | -3.0 |
| DWD-MOS-MIX-test | 3 | 80 | 270 | 11 | 27 | 0 | 0 | 1015.8 | 32.8 | 15.8 | 12.8 | -3.0 |
| Elso | 3 | 80 | 270 | 11 | 25 | 0 | 0 | 1015.1 | 34.0 | 17.9 | 13.0 | -3.0 |
| Föhni | 1 | 80 | 270 | 12 | 30 | 0 | 0 | 1014.9 | 33.3 | 15.6 | 11.8 | -3.0 |
| Freitag | 6 | 70 | 260 | 8 | 0 | 0 | 0 | 1023.4 | 26.1 | 11.4 | 6.5 | -3.0 |
| fresh | 4 | 84 | 270 | 11 | 26 | 0 | 0 | 1015.2 | 33.6 | 16.3 | 11.4 | -3.0 |
| Georg | 3 | 82 | 270 | 12 | 27 | 0 | 0 | 1014.9 | 33.6 | 16.0 | 12.0 | -3.0 |
| GHOSTofTEMPELHOF | 3 | 83 | 270 | 11 | 25 | 0 | 0 | 1015.5 | 33.3 | 15.3 | 11.1 | -3.0 |
| Deutscher_Wetterdienst | 2 | 82 | 270 | 11 | 25 | 0 | 0 | 1015.0 | 33.2 | 16.4 | 11.8 | -3.0 |
| FU-Studenten | 3 | 81 | 270 | 11 | 26 | 0 | 0 | 1015.2 | 33.2 | 16.2 | 12.0 | -3.0 |
| MOS | 3 | 80 | 270 | 11 | 26 | 0 | 0 | 1015.1 | 33.1 | 16.0 | 11.9 | -3.0 |
| MOS-Max | 3 | 83 | 280 | 12 | 27 | 0 | 0 | 1015.4 | 34.0 | 16.7 | 13.0 | -3.0 |
| MOS-Min | 2 | 76 | 270 | 10 | 25 | 0 | 0 | 1014.6 | 32.6 | 14.8 | 10.0 | -3.0 |
| MOS-Random | 3 | 77 | 280 | 10 | 27 | 0 | 0 | 1015.2 | 33.5 | 16.6 | 11.3 | -3.0 |
| hailstone | 3 | 88 | 270 | 13 | 25 | 0 | 0 | 1014.8 | 35.1 | 16.4 | 11.0 | -3.0 |
| Heiko | 3 | 83 | 270 | 11 | 25 | 0 | 0 | 1015.1 | 33.0 | 15.8 | 11.8 | -3.0 |
| Hochfirst | 3 | 81 | 270 | 12 | 27 | 0 | 0 | 1015.0 | 32.8 | 15.8 | 11.9 | -3.0 |
| Idlefix | 3 | 81 | 270 | 11 | 25 | 0 | 0 | 1015.7 | 32.8 | 16.7 | 11.1 | -3.0 |
| Jade | 4 | 77 | 280 | 10 | 0 | 0 | 0 | 1015.8 | 32.9 | 17.2 | 13.2 | -3.0 |
| Jeisberg | 3 | 85 | 270 | 12 | 27 | 0 | 0 | 1015.2 | 33.6 | 16.8 | 12.5 | -3.0 |
| Johnny_Lauge | 2 | 86 | 270 | 12 | 26 | 0 | 0 | 1015.4 | 34.0 | 15.6 | 12.0 | -3.0 |
| Nimue | 3 | 84 | 270 | 12 | 0 | 0 | 0 | 1015.1 | 33.5 | 16.4 | 12.0 | -3.0 |
| Mammatuscloud | 2 | 85 | 270 | 11 | 25 | 0 | 0 | 1015.3 | 32.8 | 16.1 | 12.3 | -3.0 |
| Martridini | 2 | 81 | 270 | 11 | 26 | 0 | 0 | 1015.3 | 33.3 | 16.3 | 12.6 | -3.0 |
| maturz95 | 4 | 75 | 270 | 11 | 26 | 0 | 0 | 1015.2 | 32.4 | 15.8 | 12.0 | -3.0 |
| meteoleipzig | 2 | 83 | 270 | 13 | 28 | 0 | 0 | 1014.6 | 34.0 | 17.4 | 11.7 | -3.0 |
| Michi23 | 2 | 77 | 270 | 12 | 0 | 0 | 0 | 1015.2 | 33.0 | 16.7 | 11.0 | -3.0 |
| MSwr-EZ-MOS | 3 | 80 | 270 | 12 | 25 | 0 | 0 | 1015.2 | 32.8 | 16.7 | 11.7 | -3.0 |
| MSwr-GFS-MOS | 2 | 82 | 270 | 12 | 25 | 0 | 0 | 1014.6 | 34.0 | 16.4 | 10.0 | -3.0 |
| MSwr-MOS-Mix | 3 | 83 | 270 | 12 | 25 | 0 | 0 | 1014.9 | 33.6 | 16.6 | 11.0 | -3.0 |
| Neptun | 4 | 82 | 270 | 11 | 26 | 0 | 0 | 1015.2 | 33.3 | 16.3 | 11.4 | -3.0 |
| Nikosik | 3 | 85 | 270 | 12 | 0 | 0 | 0 | 1014.9 | 34.0 | 16.6 | 11.3 | -3.0 |
| Petrus | 3 | 82 | 270 | 11 | 26 | 0 | 0 | 1015.2 | 33.3 | 16.2 | 12.0 | -3.0 |
| Pfingstochse | 4 | 83 | 270 | 11 | 25 | 0 | 0 | 1015.2 | 33.2 | 16.1 | 11.7 | -3.0 |
| polarfuchs | 3 | 80 | 270 | 12 | 27 | 0 | 0 | 1015.3 | 34.0 | 16.0 | 12.2 | -3.0 |
| Rumo | 3 | 80 | 270 | 11 | 26 | 0 | 0 | 1015.2 | 33.3 | 16.2 | 12.0 | -3.0 |
| schilli | 3 | 78 | 270 | 11 | 27 | 0 | 0 | 1015.0 | 33.0 | 16.0 | 12.0 | -3.0 |
| Schmelzi | 3 | 80 | 270 | 12 | 26 | 0 | 0 | 1014.9 | 33.2 | 16.4 | 11.8 | -3.0 |
| Schneegewitter | 2 | 86 | 270 | 12 | 25 | 0 | 0 | 1014.3 | 33.5 | 17.3 | 11.5 | -3.0 |
| Schneehäuschen | 2 | 85 | 270 | 12 | 25 | 0 | 0 | 1015.0 | 32.7 | 16.5 | 13.0 | -3.0 |
| snowthom | 3 | 86 | 260 | 13 | 25 | 0 | 0 | 1014.4 | 34.0 | 17.2 | 11.4 | -3.0 |
| Sven/Titisee-Neustadt | 3 | 80 | 270 | 12 | 26 | 0 | 0 | 1015.2 | 33.1 | 16.2 | 12.0 | -3.0 |
| WB-Berlin | 4 | 78 | 270 | 11 | 26 | 0 | 0 | 1015.5 | 32.6 | 16.3 | 11.6 | -3.0 |
| Weathercow | 3 | 81 | 280 | 10 | 27 | 0 | 0 | 1015.5 | 33.0 | 15.8 | 12.9 | -3.0 |
| Weatherdevil | 3 | 80 | 270 | 11 | 26 | 0 | 0 | 1015.7 | 32.9 | 15.9 | 12.9 | -3.0 |
| wetteregon | 2 | 85 | 270 | 11 | 27 | 0 | 0 | 1015.3 | 33.0 | 14.9 | 13.0 | -3.0 |
Day 2: Sunday 2022-06-19, Observation data
| Station | N | Sd | dd | ff | fx | Wv | Wn | PPP | TTm | TTn | TTd | RR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schoenefeld | 0 | 61 | 250 | 18 | 32 | 0 | 8 | 1004.0 | 37.6 | 19.5 | 10.8 | 9.0 |
| Dahlem | 2 | 61 | 260 | 14 | 31 | 0 | 9 | 1004.2 | 36.5 | 20.0 | 15.9 | 5.0 |
Day 2: Sunday 2022-06-19, User bets
| User | N | Sd | dd | ff | fx | Wv | Wn | PPP | TTm | TTn | TTd | RR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Achentaler | 3 | 73 | 250 | 12 | 30 | 0 | 0 | 1006.0 | 34.7 | 19.9 | 13.0 | 4.7 |
| Auftrieb | 3 | 75 | 250 | 12 | 30 | 0 | 0 | 1006.5 | 35.5 | 19.5 | 13.0 | 5.0 |
| Bibertaler | 3 | 70 | 260 | 12 | 27 | 0 | 8 | 1006.2 | 34.3 | 20.0 | 13.0 | 3.5 |
| Donnerstag | 6 | 71 | 330 | 10 | 28 | 0 | 0 | 1018.6 | 25.0 | 13.5 | 10.0 | -3.0 |
| Dustin_Karlshorst | 3 | 68 | 250 | 12 | 30 | 0 | 0 | 1006.1 | 34.6 | 20.3 | 13.2 | 3.5 |
| DWD-EZ-MOS | 4 | 68 | 260 | 11 | 30 | 0 | 0 | 1006.5 | 34.3 | 19.8 | 13.8 | 5.0 |
| DWD-ICON-MOS | 3 | 76 | 240 | 14 | 30 | 0 | 0 | 1006.4 | 35.6 | 18.4 | 14.3 | 4.3 |
| DWD-MOS-Mix | 3 | 72 | 250 | 12 | 30 | 0 | 0 | 1006.5 | 34.8 | 19.5 | 13.9 | 5.0 |
| DWD-MOS-MIX-test | 3 | 72 | 250 | 12 | 30 | 0 | 0 | 1006.5 | 34.8 | 19.5 | 13.9 | 5.0 |
| Elso | 3 | 83 | 230 | 13 | 29 | 0 | 0 | 1004.4 | 36.0 | 20.2 | 10.3 | 2.0 |
| Föhni | 6 | 44 | 270 | 8 | 25 | 8 | 8 | 1006.5 | 29.3 | 18.1 | 15.2 | 2.1 |
| Freitag | 6 | 70 | 260 | 8 | 0 | 0 | 0 | 1023.4 | 26.1 | 11.4 | 6.5 | -3.0 |
| fresh | 5 | 69 | 260 | 11 | 32 | 0 | 8 | 1006.2 | 35.3 | 19.8 | 12.9 | 6.0 |
| Georg | 4 | 68 | 250 | 12 | 31 | 0 | 0 | 1004.9 | 36.6 | 19.7 | 12.0 | 4.0 |
| GHOSTofTEMPELHOF | 4 | 77 | 250 | 12 | 29 | 0 | 0 | 1006.4 | 35.5 | 19.3 | 12.9 | 3.3 |
| Deutscher_Wetterdienst | 3 | 71 | 260 | 12 | 31 | 0 | 0 | 1005.7 | 35.2 | 19.8 | 12.7 | 4.2 |
| FU-Studenten | 3 | 72 | 260 | 12 | 30 | 0 | 0 | 1005.8 | 35.1 | 19.8 | 12.9 | 4.4 |
| MOS | 3 | 68 | 260 | 11 | 28 | 0 | 0 | 1006.2 | 33.7 | 19.6 | 13.4 | 3.8 |
| MOS-Max | 4 | 76 | 270 | 14 | 30 | 0 | 8 | 1006.6 | 35.6 | 20.6 | 14.3 | 5.0 |
| MOS-Min | 3 | 57 | 240 | 8 | 25 | 0 | 0 | 1005.3 | 30.6 | 18.4 | 11.9 | 2.3 |
| MOS-Random | 4 | 72 | 270 | 13 | 26 | 0 | 0 | 1006.6 | 32.0 | 19.5 | 12.5 | 3.6 |
| hailstone | 3 | 74 | 260 | 13 | 29 | 0 | 0 | 1005.0 | 34.5 | 19.5 | 13.4 | 4.1 |
| Heiko | 3 | 68 | 260 | 11 | 28 | 0 | 0 | 1005.8 | 33.8 | 19.3 | 13.8 | 3.9 |
| Hochfirst | 3 | 70 | 260 | 14 | 30 | 0 | 0 | 1006.2 | 35.0 | 20.0 | 13.3 | 2.0 |
| Idlefix | 3 | 71 | 270 | 13 | 33 | 0 | 0 | 1005.6 | 32.8 | 20.0 | 11.1 | 6.6 |
| Jade | 2 | 72 | 240 | 12 | 27 | 0 | 0 | 1003.5 | 36.0 | 20.9 | 12.0 | 5.0 |
| Jeisberg | 3 | 78 | 260 | 11 | 31 | 0 | 0 | 1006.8 | 38.3 | 20.2 | 13.8 | 4.0 |
| Johnny_Lauge | 4 | 73 | 250 | 11 | 27 | 0 | 0 | 1006.4 | 34.0 | 20.0 | 14.0 | 4.0 |
| Nimue | 2 | 77 | 250 | 12 | 31 | 0 | 0 | 1004.0 | 37.0 | 20.6 | 12.0 | 4.4 |
| Mammatuscloud | 3 | 75 | 260 | 13 | 29 | 0 | 0 | 1005.9 | 35.5 | 20.1 | 12.9 | 4.6 |
| Martridini | 5 | 66 | 260 | 10 | 33 | 0 | 0 | 1006.3 | 34.6 | 20.0 | 13.6 | 6.6 |
| maturz95 | 3 | 74 | 250 | 13 | 30 | 0 | 8 | 1005.6 | 34.6 | 19.5 | 13.7 | 4.0 |
| meteoleipzig | 2 | 78 | 220 | 12 | 35 | 0 | 9 | 1003.3 | 38.1 | 18.9 | 9.4 | 0.9 |
| Michi23 | 3 | 66 | 270 | 10 | 28 | 0 | 0 | 1006.0 | 33.6 | 19.4 | 13.4 | 4.5 |
| MSwr-EZ-MOS | 3 | 71 | 260 | 12 | 29 | 0 | 0 | 1005.3 | 34.2 | 20.6 | 11.9 | 3.1 |
| MSwr-GFS-MOS | 3 | 57 | 270 | 8 | 25 | 0 | 8 | 1006.6 | 30.6 | 19.1 | 14.2 | 2.9 |
| MSwr-MOS-Mix | 3 | 65 | 260 | 11 | 27 | 0 | 0 | 1005.8 | 32.7 | 20.1 | 12.6 | 2.3 |
| Neptun | 5 | 66 | 260 | 11 | 35 | 0 | 0 | 1006.3 | 34.9 | 19.9 | 12.9 | 7.7 |
| Nikosik | 2 | 80 | 260 | 14 | 30 | 0 | 0 | 1005.8 | 36.2 | 20.5 | 13.2 | 2.5 |
| Petrus | 3 | 71 | 250 | 12 | 30 | 0 | 0 | 1005.8 | 34.8 | 19.7 | 13.0 | 4.0 |
| Pfingstochse | 4 | 71 | 250 | 11 | 35 | 0 | 9 | 1006.3 | 34.9 | 20.0 | 12.9 | 6.6 |
| polarfuchs | 3 | 70 | 250 | 12 | 30 | 0 | 9 | 1006.3 | 35.3 | 19.0 | 13.0 | 5.0 |
| Rumo | 3 | 68 | 260 | 12 | 29 | 0 | 0 | 1006.1 | 35.0 | 20.0 | 13.5 | 3.3 |
| schilli | 4 | 65 | 260 | 11 | 29 | 0 | 8 | 1006.3 | 32.0 | 19.0 | 13.0 | 3.0 |
| Schmelzi | 3 | 70 | 250 | 12 | 30 | 0 | 0 | 1005.8 | 35.0 | 19.6 | 13.5 | 2.6 |
| Schneegewitter | 3 | 70 | 290 | 12 | 33 | 0 | 0 | 1005.0 | 36.0 | 19.3 | 12.5 | 2.0 |
| Schneehäuschen | 2 | 74 | 230 | 12 | 31 | 0 | 0 | 1004.3 | 36.9 | 20.1 | 11.1 | 3.5 |
| snowthom | 3 | 67 | 260 | 11 | 30 | 0 | 9 | 1004.0 | 37.0 | 20.1 | 10.6 | 3.0 |
| Sven/Titisee-Neustadt | 3 | 68 | 260 | 13 | 29 | 0 | 0 | 1006.3 | 34.8 | 19.6 | 12.6 | 1.9 |
| WB-Berlin | 3 | 73 | 260 | 13 | 32 | 0 | 8 | 1005.6 | 33.7 | 19.8 | 12.4 | 5.3 |
| Weathercow | 3 | 74 | 250 | 12 | 30 | 0 | 0 | 1006.8 | 35.2 | 20.2 | 14.1 | 3.9 |
| Weatherdevil | 4 | 75 | 260 | 11 | 27 | 0 | 0 | 1006.2 | 33.8 | 19.5 | 14.3 | 3.0 |
| wetteregon | 4 | 78 | 250 | 12 | 32 | 0 | 0 | 1006.4 | 35.0 | 19.0 | 14.0 | 5.0 |
Loading data ...
